In the event a player competes from another country, their FIDE rating (which is the main "worldwide" rating)
will be converted to a USCF rating and be used as the official rating.
The formula is as follows: USCF = FIDE + 50 if FIDE >= 2200, USCF = 0.765 x FIDE + 560 if FIDE < 2200.
This will be noted by "(FC)". .
USCF Top 100 Lists Tournament | ||||||||
Name | Qualifying List Month & Year | Qualifying Age | Qualifying Rank | Qualifying Rating | Current Rating | Group # | Verified? | State |
Name | Section | Rating | ID | USCF Exp. | Byes | Club/Team | State/Country |
Friday Grades K/6 Non-Rated, Capture the King | |||||||
Friday Warm Up Scholastic | |||||||
Open | |||||||
Joshua Goldberg | Open | 1350 | 30017089 | 7/31/2027 | CHMSTH | TX | |
Vivaan Varma | Open | 1224 | 30756763 | 10/31/2026 | CA | ||
Under 1000 | |||||||
Steven Tang | Under 1000 | 608 | 30444894 | 12/31/2025 | CA | ||
Under 500 & UNR | |||||||
Jacob Goldberg | Under 500 & UNR | 361 | 31106587 | 7/31/2027 | CHMSTH | TX | |
Friday Adult Swiss | |||||||
Friday Night Blitz | |||||||
Open | |||||||
Hrehaan Waghmode | Open | 1609 | 30017311 | 10/31/2025 | FL | ||
Joshua Goldberg | Open | 1350 | 30017089 | 7/31/2027 | TX | ||
Vivaan Varma | Open | 1224 | 30756763 | 10/31/2026 | CA | ||
Under 1200 | |||||||
Steven Tang | Under 1200 | 608 | 30444894 | 12/31/2025 | CA | ||
World Chess Festival - Youth Championship (Main Event) | |||||||
20 & Under | |||||||
16 & Under | |||||||
Vivaan Varma | 16 & Under | 1224 | 30756763 | 10/31/2026 | CA | ||
12 & Under | |||||||
Hrehaan Waghmode | 12 & Under | 1609 | 30017311 | 10/31/2025 | FL | ||
Steven Tang | 12 & Under | 608 | 30444894 | 12/31/2025 | HCA | CA | |
8 & Under | |||||||
Saturday Puzzle Solving | |||||||
Open | |||||||
Hrehaan Waghmode | Open | 1609 | 30017311 | 10/31/2025 | FL | ||
Vivaan Varma | Open | 1224 | 30756763 | 10/31/2026 | CA | ||
Under 1200 | |||||||
Steven Tang | Under 1200 | 608 | 30444894 | 12/31/2025 | CA | ||
Sunday Under 750 Scholastic |
Team Abbreviations