In the event a player competes from another country, their FIDE rating (which is the main "worldwide" rating)
will be converted to a USCF rating and be used as the official rating.
The formula is as follows: USCF = FIDE + 50 if FIDE >= 2200, USCF = 0.765 x FIDE + 560 if FIDE < 2200.
This will be noted by "(FC)". .
Thursday July 10 | |||||||||
Grandmaster Bojkov Camp | |||||||||
Name | Rating | Session (morning, afternoon, or all day) | |||||||
Grandmaster Bojkov Simultaneous Exhibition | |||||||||
Name | Rating |
Friday July 11 | ||||||||
USCF Top 100 Lists Tournament | ||||||||
Name | Qualifying List Month & Year | Qualifying Age | Qualifying Rank | Qualifying Rating | Current Rating | Group # | Verified? | State |
Name | Section | Rating | ID | USCF Exp. | Byes | Club/Team | State/Country | |
Grades K/6 Non-Rated, Capture the King | ||||||||
Warm Up Scholastic | ||||||||
Prajit Manivannan | Open | 1848 | 16776803 | 10/31/205 | FL | |||
Aashish Jagan | Open | 1703 | 17118825 | 3/31/2025 | FL | |||
Joshua Goldberg | Open | 1350 | 30017089 | 7/31/2027 | CHMSTH | TX | ||
Vivaan Varma | Open | 1224 | 30756763 | 10/31/2026 | CA | |||
Jayden Hylton | Under 1000 | 643 | 31951862 | 7/31/2025 | NC | |||
Steven Tang | Under 1000 | 608 | 30444894 | 12/31/2025 | CA | |||
Jacob Goldberg | Under 500 & UNR | 361 | 31106587 | 7/31/2027 | CHMSTH | TX | ||
Adult Swiss | ||||||||
Night Blitz | ||||||||
Geoffrey Thomas Baker | Open | 1794 | 30755935 | 2/28/2026 | FL | |||
Aashish Jagan | Open | 1703 | 17118825 | 3/31/2025 | FL | |||
Hrehaan Waghmode | Open | 1609 | 30017311 | 10/31/2025 | FL | |||
Joshua Goldberg | Open | 1350 | 30017089 | 7/31/2027 | TX | |||
Vivaan Varma | Open | 1224 | 30756763 | 10/31/2026 | CA | |||
Jayden Hylton | Under 1200 | 874 | 31951862 | 7/31/2025 | NC | |||
Steven Tang | Under 1200 | 608 | 30444894 | 12/31/2025 | CA | |||
Saturday July 11 | ||||||||
World Chess Festival - Youth Championship (Main Event) | ||||||||
20 & Under | ||||||||
Lily Deng | 20 & Under | 1623 | 16640701 | 4/30/205 | WA | |||
16 & Under | ||||||||
Prajit Manivannan | 16 & Under | 1848 | 16776803 | 10/31/205 | FL | |||
Geoffrey Thomas Baker | 16 & Under | 1794 | 30755935 | 2/28/2026 | VCCC | FL | ||
Nimit Agrawal | 16 & Under | 1386 | 30499086 | 3/31/2026 | VA | |||
Vivaan Varma | 16 & Under | 1224 | 30756763 | 10/31/2026 | CA | |||
Krish Palisetti | 16 & Under | 1087 | 30367570 | 3/31/2026 | FL | |||
Alexander Hronsky | 16 & Under | UNR | 32358891 | 3/31/2027 | FL | |||
12 & Under | ||||||||
Aashish Jagan | 12 & Under | 1703 | 17118825 | 3/31/2025 | FL | |||
Hrehaan Waghmode | 12 & Under | 1609 | 30017311 | 10/31/2025 | FL | |||
Michael Wang | 12 & Under | 1028 | 30624411 | 6/30/2025 | FL | |||
Steven Tang | 12 & Under | 608 | 30444894 | 12/31/2025 | HCA | CA | ||
8 & Under | ||||||||
Jayden Hylton | 8 & Under | 643 | 31951862 | 7/31/2025 | NC | |||
Puzzle Solving | ||||||||
Hrehaan Waghmode | Open | 1609 | 30017311 | 10/31/2025 | FL | |||
Vivaan Varma | Open | 1224 | 30756763 | 10/31/2026 | CA | |||
Steven Tang | Under 1200 | 608 | 30444894 | 12/31/2025 | CA | |||
Sunday July 13 | ||||||||
Under 750 Scholastic | ||||||||
Jayden Hylton | 643 | 31951862 | 7/31/2025 | NC | ||||
Alexander Hronsky | UNR | 32358891 | 3/31/2027 | FL |
Team/Club Abbreviations